CPU : | family , model 44 and stepping 2, |
model name : | Intel(R) Xeon(R) CPU X5670 @ 2.93GHz |
cpu MHz : | 2933.354 |
cache size : | 12288 KB |
flags : | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 popcnt lahf_lm ida arat epb dts tpr_shadow vnmi flexpriority ept vpid |
bogomips : | 5866.70 |
Mainboard : | Supermicro X8SAX |
Memory : | Kingston 6x 2GiB |
Memory benchmark (hdparm) : | 9575.53 MB/sec |
HD benchmark (hdparm udma6) : (Intel 520 Series SSDs) | 231.98 MB/sec |
OS: CentOS release 6.8 (Final)
linux:~> openssl version
OpenSSL 1.0.1e-fips 11 Feb 2013
linux:~> openssl engine
(dynamic) Dynamic engine loading support
linux:~> openssl speed -evp aes-128-cbc rc4 blowfish
The 'numbers' are in 1000s of bytes per second processed.
type | 16 bytes | 64 bytes | 256 bytes | 1024 bytes | 8192 bytes |
rc4 | 257643.63k | 482061.31k | 618529.88k | 670282.75k | 690836.82k |
blowfish cbc | 100867.28k | 106469.53k | 108257.28k | 108719.00k | 108874.41k |
aes-128-cbc | 237919.34k | 275240.81k | 289503.15k | 293229.57k | 295469.06k |
Create big empty file (1Gb file)
dd if=/dev/zero of=bigfile count=0 seek=2000k
ssh benchmark - to localhost.
scp bigfile localhost:/dev/null for i in aes128-cbc blowfish ; do scp -c bigfile localhost:/dev/null ; done
bigfile.B6G6PrplQr 100% 1000MB 125.0MB/s 00:08 bigfile.B6G6PrplQr 100% 1000MB 142.9MB/s 00:07 bigfile.B6G6PrplQr 100% 1000MB 76.9MB/s 00:13
default : | 125.0MB/s |
aes128-cbc : | 142.9MB/s |
blowfish : | 76.9MB/s |
size: 2048 megabytes, cipher: aes-cbc-essiv:sha256, key: 256b
blocksize | write speed | read speed | enc speed | dec speed |
512 | 53.988 | 73.146 | 26.279 | 28.581 |
1k | 109.993 | 133.118 | 40.529 | 48.342 |
2k | 258.596 | 254.352 | 57.827 | 71.626 |
4k | 496.205 | 475.474 | 75.631 | 82.600 |
8k | 834.862 | 964.327 | 85.891 | 96.034 |
16k | 1313.687 | 1566.515 | 93.177 | 106.228 |
1M | 2972.989 | 3678.187 | 102.990 | 114.265 |
size: 1500 megabytes, cipher: aes-cbc-essiv:sha256, key: 256b
blocksize | encrypting speed | decrypting speed |
512 | 354.731 | 202.244 |
1k | 541.835 | 207.661 |
2k | 647.039 | 212.424 |
4k | 621.048 | 212.058 |
8k | 687.701 | 207.830 |
16k | 1003.015 | 207.484 |
1M | 1057.283 | 209.576 |