CPU : | family , model 158 and stepping 13 |
model name : | Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz |
cpu MHz : | 4461.392 |
cache size : | 16384 KB |
flags : | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities |
bogomips : | 6192.00 |
Mainboard : | Z390 GAMING X, Gigabyte Technology Co., Ltd. |
Memory : | 2x KHX3600C17D4/16GX |
Memory benchmark (hdparm) : | 20618.81 MB/sec |
HD benchmark (hdparm udma6) : (Intel 520 Series SSDs) | 496.73 MB/sec |
SSD benchmark /dev/nvme0n1 : Samsung SSD 970 EVO Plus 500GB | 2869.97 MB/sec |
OS:
unencrypted ramdisk test:
size: 1500 megabytes,
blocksize | write speed | read speed |
512 | 93.616 | 865.306 |
1k | 175.501 | 1564.132 |
2k | 333.560 | 2581.617 |
4k | 606.985 | 3856.814 |
8k | 1012.706 | 5016.906 |
16k | 1511.970 | 5544.569 |
1M | 3429.316 | 4875.559 |
size: 1500 megabytes, cipher: aes-cbc-essiv:sha256, key: 256b
blocksize | encrypting speed | decrypting speed |
512 | 53.351 | 853.043 |
1k | 95.556 | 1522.034 |
2k | 164.718 | 2437.922 |
4k | 290.639 | 3607.833 |
8k | 412.156 | 4390.432 |
16k | 523.414 | 4757.494 |
1M | 1146.631 | 4232.816 |
SSH
Create big empty file (3Gb file)
dd if=/dev/zero of=bigfile count=0 seek=6000k
ssh benchmark - to localhost.
scp bigfile localhost:/dev/null for i in aes128-cbc blowfish ; do scp -c bigfile localhost:/dev/null ; done
bigfile.dXyDp6gPhB 100% 3000MB 1.0GB/s 00:02 bigfile.dXyDp6gPhB 100% 3000MB 313.2MB/s 00:09 Unknown cipher type 'blowfish' lost connection
default : | |
aes128-cbc : | |
blowfish : |
SSL
OpenSSL 1.1.1c FIPS 28 May 2019
linux:~> openssl engine
(rdrand) Intel RDRAND engine (dynamic) Dynamic engine loading support
linux:~> openssl speed -evp aes-128-cbc rc4 blowfish
The 'numbers' are in 1000s of bytes per second processed.
type | 16 bytes | 64 bytes | 256 bytes | 1024 bytes | 8192 bytes | 16384 bytes |
rc4 | 913599.43k | 969350.59k | 797168.04k | 753323.01k | 742782.29k | 737979.05k |
blowfish cbc | 182677.02k | 195167.68k | 199311.10k | 198597.63k | 198934.53k | 199387.82k |
aes-128-cbc | 1061346.09k | 1727637.01k | 1767552.51k | 1778400.26k | 1780905.30k | 1777309.01k |