ASRock J4205-ITX - Intel J4205
cores 4 / threads 4 | |
CPU : | family , model 92 and stepping 9 |
model name : | Intel(R) Pentium(R) CPU J4205 @ 1.50GHz |
cpu MHz : | 1501.000 |
cache size : | 1024 KB |
flags : | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch intel_pt tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms mpx rdseed smap clflushopt sha_ni xsaveopt xsavec xgetbv1 dtherm ida arat pln pts |
bogomips : | 2995.16 |
Mainboard : | ASRock J4205-ITX |
Memory : | Kingston HyperX |
Memory benchmark (hdparm) : | 2251.36 MB/sec |
HD benchmark (hdparm udma6) : | 316.39 MB/sec |
OS: Ubuntu 16.04 amd64
linux:~> openssl version
OpenSSL 1.0.2g 1 Mar 2016
linux:~> openssl engine
(rdrand) Intel RDRAND engine (dynamic) Dynamic engine loading support
linux:~> openssl speed -evp aes-128-cbc rc4 blowfish
The 'numbers' are in 1000s of bytes per second processed.
type | 16 bytes | 64 bytes | 256 bytes | 1024 bytes | 8192 bytes |
rc4 | 301126.86k | 375391.91k | 407060.57k | 414640.20k | 418968.92k |
blowfish cbc | 96783.15k | 104213.06k | 106560.68k | 107035.31k | 107263.32k |
aes-128-cbc | 483178.09k | 615326.89k | 642072.15k | 663047.85k | 674073.26k |
ssh test:
Create big empty file (1Gb file)
dd if=/dev/zero of=bigfile count=0 seek=2000k
ssh benchmark - to localhost.
scp bigfile localhost:/dev/null for i in aes128-cbc blowfish ; do scp -c bigfile localhost:/dev/null ; done
bigfile.GlvjfoB0V2 100% 1000MB 111.1MB/s 00:09 bigfile.GlvjfoB0V2 100% 1000MB 250.0MB/s 00:04
default : | |
aes128-cbc : | |
blowfish : |
encrypted ramdisk test:
size: 1000 megabytes, cipher: aes-cbc-essiv:sha256, key: 256b
blocksize | encrypting speed | decrypting speed |
512 | 187.315 | 491.690 |
1k | 297.404 | 564.117 |
2k | 347.769 | 641.296 |
4k | 450.008 | 713.673 |
8k | 494.112 | 664.986 |
16k | 609.087 | 702.903 |
1M | 503.405 | 679.481 |
size: 1500 megabytes
blocksize | write speed | read speed |
512 | 20.358 | 503.428 |
1k | 40.469 | 863.637 |
2k | 74.865 | 1245.071 |
4k | 141.177 | 1585.804 |
8k | 244.123 | 1818.973 |
16k | 380.863 | 1831.374 |
1M | 831.863 | 1348.411 |
Žádné komentáře:
Okomentovat