CPU : | family 6, model 79 and stepping 1 |
model name : | Intel(R) Xeon(R) CPU E5-2660 v4 @ 2.00GHz |
cpu MHz : | 1200/2880 |
cache size : | 35840 KB |
flags : | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch epb cat_l3 cdp_l3 invpcid_single intel_ppin intel_pt tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts |
bogomips : | 3999.42 |
Mainboard : | Supermicro X10DRH-CLN4 |
Memory : | 8x32GB (8 slots free) DDR4 32GB (1x 32 GB) / DIMM DDR4 2400 MHz / cl17 / ECC, Registered (buffered) / 1.2V |
Memory benchmark (hdparm) : | 8000 (?) MB/sec |
HD benchmark (hdparm udma6) : (Samsung SSD 860 EVO sata SSDs) | 490.38 MB/sec |
SSD benchmark /dev/nvme0n1 : Samsung SSD 960 PRO 512GB | 1854.26 MB/sec |
OS: CentOS Linux release 7.7.1908 (Core)
ramdisk test:
size: 2500 megabytes
blocksize | write speed | read speed |
512 | 36.438 | 451.420 |
1k | 59.441 | 669.421 |
2k | 117.503 | 1001.265 |
4k | 192.220 | 1336.598 |
8k | 302.139 | 1660.776 |
16k | 468.206 | 1772.308 |
1M | 1247.324 | 1844.773 |
encrypted ramdisk test:
size: 2500 megabytes, cipher: aes-cbc-essiv:sha256, key: 256b
blocksize | encrypting speed | decrypting speed |
512 | 15.076 | 382.471 |
1k | 27.113 | 515.565 |
2k | 52.668 | 528.517 |
4k | 72.989 | 556.604 |
8k | 110.760 | 677.464 |
16k | 130.891 | 691.306 |
1M | 681.574 | 628.472 |
SSH
Create big empty file (1Gb file)
dd if=/dev/zero of=bigfile count=0 seek=2000k
ssh benchmark - to localhost.
scp bigfile localhost:/dev/null for i in aes128-cbc blowfish ; do scp -c $i bigfile localhost:/dev/null ; done
bigfile.3zIkB8NfQ1 (default) 100% 1000MB 148.8MB/s 00:06 bigfile.3zIkB8NfQ1 (aes128-cbc) 100% 1000MB 255.0MB/s 00:03 bigfile.3zIkB8NfQ1 (blowfish) 100% 1000MB 72.9MB/s 00:13
linux:~> openssl version
OpenSSL 1.0.2k-fips 26 Jan 2017
linux:~> openssl engine
(rdrand) Intel RDRAND engine (dynamic) Dynamic engine loading support
linux:~> openssl speed -evp aes-128-cbc rc4 blowfish
The 'numbers' are in 1000s of bytes per second processed.
type | 16 bytes | 64 bytes | 256 bytes | 1024 bytes | 8192 bytes |
rc4 | 330625.09k | 643646.87k | 669222.91k | 721457.49k | 748677.80k |
blowfish cbc | 108257.69k | 114925.42k | 110969.60k | 117333.67k | 121233.41k |
aes-128-cbc | 605496.54k | 652085.78k | 658450.94k | 668589.74k | 656323.93k |
Žádné komentáře:
Okomentovat