CPU : | family 6, model 15 and stepping 11 |
model name : | Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz |
cpu MHz : | 1200.000 / 2200.000 |
cache size : | 4096 KB |
flags : | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm lahf_lm dts tpr_shadow vnmi flexpriority |
bogomips : | 4388.07 |
Mainboard : | Advansus i965GM-DCQI |
Memory DDR2: | 2G @ 800MHz |
Memory benchmark (hdparm) : | 3562.11 MB/sec |
HD benchmark (hdparm udma5) : (OCZ CORE_SSD) | 66.95 MB/sec |
OS: openSUSE 11.4
SSL test:
linux:~> openssl version
OpenSSL 1.0.0c 2 Dec 2010
linux:~> openssl engine
(aesni) Intel AES-NI engine (no-aesni) (dynamic) Dynamic engine loading support
linux:~> openssl speed -evp aes-128-cbc rc4 blowfish
The 'numbers' are in 1000s of bytes per second processed.
type | 16 bytes | 64 bytes | 256 bytes | 1024 bytes | 8192 bytes |
rc4 | 319770.13k | 352965.18k | 316828.08k | 262330.37k | 244995.41k |
blowfish cbc | 79629.24k | 84159.83k | 85523.46k | 86187.24k | 86076.07k |
aes-128-cbc | 59437.61k | 70680.26k | 73896.53k | 118254.59k | 119649.62k |
ssh test:
Create big empty file (1Gb file)dd if=/dev/zero of=bigfile count=0 seek=2000k
ssh benchmark - to localhost.
scp bigfile localhost:/dev/null for i in aes128-cbc blowfish ; do scp -c bigfile localhost:/dev/null ; done
bigfile.ePDWxYz8au 100% 1000MB 40.0MB/s 00:25 bigfile.ePDWxYz8au 100% 1000MB 66.7MB/s 00:15 bigfile.ePDWxYz8au 100% 1000MB 52.6MB/s 00:19
default : | 40.0MB/s |
aes128-cbc : | 66.7MB/s |
blowfish : | 52.6MB/s |
ramdisk test:
size: 1000 megabytes, cipher:aes-cbc-essiv:sha256, key: 256b, direct I/O for both write/read
unencrypted | encrypted | |||
blocksize | write speed | read speed | encrypt speed | decrypt speed |
512 | 39.468 | 42.036 | 12.928 | 16.850 |
1k | 73.493 | 78.284 | 18.119 | 26.115 |
2k | 129.510 | 151.633 | 25.074 | 36.230 |
4k | 241.820 | 288.677 | 39.605 | 44.817 |
8k | 385.300 | 489.263 | 44.163 | 50.730 |
16k | 617.730 | 842.623 | 47.033 | 54.388 |
1M | 1168.989 | 1853.355 | 52.273 | 61.073 |
size: 1024 megabytes, cipher: aes-cbc-essiv:sha256, key: 256b
blocksize | write speed | read speed | enc speed | dec speed |
512 | 36.383 | 43.813 | 16.950 | 17.091 |
1k | 77.871 | 81.079 | 24.860 | 26.297 |
2k | 141.008 | 157.036 | 32.820 | 36.104 |
4k | 266.949 | 300.466 | 39.904 | 44.477 |
8k | 409.102 | 501.488 | 43.735 | 50.138 |
16k | 593.007 | 760.913 | 46.374 | 53.577 |
1M | 1175.672 | 1868.377 | 51.366 | 60.127 |