cpu family : | 6 |
model : | 54 |
model name : | Intel(R) Celeron(TM) CPU 1300MHz |
stepping : | 1 |
cpu MHz : | 2127.782 |
cache size : | 512 KB |
flags : | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm movbe lahf_lm arat dtherm |
bogomips : | 4255.56 |
Motherboard : | Intel D2700MUD |
Memory : | 4G (DDR3-1066) |
Memory benchmark (hdparm) : | 983.17 MB/sec |
HD benchmark (hdparm udma5) : (Seagate Barracuda 7200.10) | 72.92 MB/sec |
-> openssl-1.0.1e-2.8.1.i586
-> openssl engine
(dynamic)
Dynamic engine loading support
The 'numbers' are in 1000s of bytes per second processed.
type | 16 bytes | 64 bytes | 256 bytes | 1024 bytes | 8192 bytes |
rc4 | 123311.72k | 155181.18k | 165030.74k | 169148.36k | 169607.17k |
blowfish cbc | 67544.75k | 73369.81k | 74407.94k | 74884.78k | 75025.07k |
aes-128 cbc | 18689.19k | 19790.61k | 20217.77k | 20388.22k | 20357.12k |
Create big empty file (50Mb file)
dd if=/dev/zero of=bigfile count=0 seek=100k
ssh benchmark - to localhost. Here ssh and sshd share the same core.
scp bigfile localhost:/dev/null
for i in aes128-cbc blowfish ; do scp -c $i bigfile localhost:/dev/null ; done
default : | 12.5MB/s |
aes128-cbc : | 17.2MB/s |
blowfish : | 38.5MB/s |
aes128-cbc : | 22.7MB/s |
blowfish : | 38.5MB/s |
aes128-cbc : | 19.2MB/s |
blowfish : | 35.7MB/s |
a really strange figure here:
encrypted ramdisk test:
size: 100 megabytes, cipher: aes-cbc-essiv:sha256, key: 256b
blocksize | encrypting speed | decrypting speed |
512 | 29.568 | 24.716 |
1k | 33.691 | 25.472 |
2k | 37.836 | 25.139 |
4k | 93.480 | 26.245 |
8k | 109.374 | 23.976 |
16k | 108.290 | 23.828 |
1M | 117.300 | 31.045 |
encrypted ramdisk test, direct i/o:
size: 2048 megabytes, cipher: aes-cbc-essiv:sha256, key: 256b
blocksize | write speed | read speed | enc speed | dec speed |
512 | 16.672 | 20.149 | 7.830 | 8.491 |
1k | 35.822 | 38.687 | 11.703 | 12.573 |
2k | 70.918 | 78.992 | 15.544 | 16.542 |
4k | 135.669 | 149.581 | 18.759 | 19.656 |
8k | 227.302 | 265.264 | 20.574 | 21.574 |
16k | 346.263 | 431.303 | 21.538 | 22.663 |
1M | 541.263 | 832.165 | 23.036 | 23.453 |
Žádné komentáře:
Okomentovat