CPUs 2 /cores 2 / threads 4
CPU : | family 15, model 2 and stepping 9 |
model name : | Intel(R) Xeon(TM) CPU 3.06GHz (or cpu-world.com) |
cpu MHz : | 3065.825 (FSB 533 MHz) |
cache size : | 512 KB |
flags : | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe pebs bts cid xtpr |
bogomips : | 6132.00 |
Mainboard : | Tyan Tiger GC-SL (S2727), see www.motherboards.org |
Memory : | 4x 1G Samsung DDR @533 ECC |
Memory benchmark (hdparm) : | 489.80 MB/sec |
HD benchmark (hdparm ) : (SEAGATE_ST336607LW) | 65.43 MB/sec |
OS:openSUSE 12.2
openSSL
linux:~> openssl version
OpenSSL 1.0.1c 10 May 2012
linux:~> openssl engine
(dynamic) Dynamic engine loading support
linux:~> openssl speed -evp aes-128-cbc rc4 blowfish
The 'numbers' are in 1000s of bytes per second processed.
type | 16 bytes | 64 bytes | 256 bytes | 1024 bytes | 8192 bytes |
rc4 | 214227.07k | 317349.08k | 378839.04k | 397950.98k | 401514.50k |
blowfish cbc | 87676.29k | 91639.40k | 92346.97k | 93147.36k | 91712.17k |
aes-128-cbc | 47209.65k | 55354.39k | 59229.18k | 60330.33k | 60650.84k |
openSSH
Create big empty file (1Gb file)dd if=/dev/zero of=bigfile count=0 seek=2000k
ssh benchmark - to localhost.
scp bigfile localhost:/dev/null for i in aes128-cbc blowfish ; do scp -c bigfile localhost:/dev/null ; done
bigfile.URr9WRHs74 100% 1000MB 17.2MB/s 00:58 bigfile.URr9WRHs74 100% 1000MB 23.8MB/s 00:42 bigfile.URr9WRHs74 100% 1000MB 25.0MB/s 00:40
default (aes128-ctr) : | 17.2MB/s |
aes128-cbc : | 23.8MB/s |
blowfish : | 25.0MB/s |
encrypted ramdisk test:
ramdisk size: 1500 megabytes, cipher: aes-cbc-essiv:sha256, key: 256bunencrypted | encrypted | |||
blocksize | write speed | read speed | encrypt | decrypt |
512 | 110.799 | 241.782 | 40.9765 | 45.082 |
1k | 159.2555 | 353.7805 | 53.1705 | 49.84 |
2k | 198.9995 | 385.364 | 44.659 | 50.455 |
4k | 237.2065 | 400.021 | 43.8495 | 51.2285 |
8k | 247.679 | 399.6995 | 47.084 | 52.127 |
16k | 261.6115 | 398.098 | 51.419 | 50.776 |
1M | 176.2905 | 263.2645 | 46.8625 | 48.031 |
encrypted ramdisk test, direct i/o:
size: 2048 megabytes, cipher: aes-cbc-essiv:sha256, key: 256b
blocksize | write speed | read speed | enc speed | dec speed |
512 | 17.694 | 21.265 | 11.066 | 12.280 |
1k | 37.393 | 41.258 | 17.949 | 20.397 |
2k | 64.608 | 80.828 | 26.094 | 30.734 |
4k | 133.044 | 156.103 | 34.179 | 41.507 |
8k | 208.585 | 267.451 | 39.236 | 49.213 |
16k | 309.788 | 418.543 | 44.035 | 55.063 |
1M | 284.963 | 475.803 | 46.702 | 55.106 |
Žádné komentáře:
Okomentovat