cores 2 / threads 2
CPU : | family , model 42 and stepping 7 |
model name : | Intel(R) Pentium(R) CPU G645 @ 2.90GHz |
cpu MHz : | 1600.000 / 2900.000 |
cache size : | 3072 KB |
flags : | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer xsave lahf_lm arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid |
bogomips : | 5786.95 |
Mainboard : | GIGABYTE H61N-D2V |
Memory : | 8G DDR3 @1333 |
Memory benchmark (hdparm) : | 5900.85 MB/sec |
HD benchmark (hdparm udma5) :
(Western Digital Raptor) | 68.26 MB/sec |
|
OS: openSUSE 12.1
openSSL benchmark:
linux:~> openssl version
OpenSSL 1.0.1c 10 May 2012
linux:~> openssl engine
(rsax) RSAX engine support
(dynamic) Dynamic engine loading support
linux:~> openssl speed -evp aes-128-cbc rc4 blowfish
The 'numbers' are in 1000s of bytes per second processed.
type | 16 bytes | 64 bytes | 256 bytes | 1024 bytes | 8192 bytes
|
rc4 | 338103.58k | 551832.70k | 647146.51k | 675611.23k | 679630.17k |
blowfish cbc | 94242.19k | 99747.83k | 101117.52k | 101526.00k | 101665.73k |
aes-128-cbc | 258532.08k | 290244.11k | 297594.78k | 302049.86k | 302950.57k |
openSSH benchmark:
Create big empty file (1Gb file)
dd if=/dev/zero of=bigfile count=0 seek=2000k
ssh benchmark - to localhost.
scp bigfile localhost:/dev/null
for i in aes128-cbc blowfish ; do scp -c $i bigfile localhost:/dev/null ; done
bigfile.zh19nJ62kx 100% 1000MB 62.5MB/s 00:16
bigfile.zh19nJ62kx 100% 1000MB 142.9MB/s 00:07
bigfile.zh19nJ62kx 100% 1000MB 66.7MB/s 00:15
default : | 62.5MB/s |
aes128-cbc : | 142.9MB/s |
blowfish : | 66.7MB/s |
encrypted ramdisk benchmark:
size: 500 megabytes, speeds in MB/s
blocksize | write | read | encrypt | decrypt |
512 | 258.874 | 1012.067 | 214.548 | 199.230 |
1k | 399.364 | 1593.615 | 284.365 | 214.066 |
2k | 573.431 | 2247.686 | 370.381 | 205.164 |
4k | 779.522 | 2790.723 | 464.809 | 215.747 |
8k | 863.329 | 2892.748 | 490.783 | 213.531 |
16k | 912.204 | 2840.053 | 513.012 | 213.523 |
1M | 949.914 | 2833.230 | 525.583 | 211.364 |
Žádné komentáře:
Okomentovat