cpu family : | 6 |
model : | 11 |
model name : | Intel(R) Celeron(TM) CPU 1300MHz |
stepping : | 4 |
cpu MHz : | 1309.498 |
cache size : | 256 KB |
flags : | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 mmx fxsr sse up |
bogomips : | 2618.99 |
clflush size : | 32 |
Intel-Celeron-Processor-1_30-GHz-256K-Cache-100-MHz-FSB
|
Motherboard: MSI 694T-Pro (MS-6309 according to bios)
Chipset: "VIA VT82C693A/694x [Apollo PRO133x]"
Memory : | 767MB SDRAM |
Memory benchmark (hdparm) : | 165.91 MB/sec |
HD benchmark (hdparm udma5) : (IBM Deskstar 60GXP 40Gb) | 35.76 MB/sec |
HD benchmark (hdparm udma5) : (Seagate Barracuda 7200.10) | 57.28 MB/sec |
openssl-0.9.8k-3.7.1.i586
openssl speed aes-128-cbc rc4 blowfish
The 'numbers' are in 1000s of bytes per second processed.
type | 16 bytes | 64 bytes | 256 bytes | 1024 bytes | 8192 bytes |
rc4 | 141894.54k | 167755.50k | 186081.90k | 190161.07k | 189703.71k |
blowfish cbc | 43000.64k | 45600.45k | 46703.74k | 46803.29k | 46866.43k |
aes-128 cbc | 36592.98k | 49133.81k | 53264.20k | 54741.19k | 54992.90k |
openSSH test:
Create big empty file (50Mb file)dd if=/dev/zero of=bigfile count=0 seek=100k
ssh benchmark - to localhost. Here ssh and sshd share the same core.
scp bigfile localhost:/dev/null
for i in aes128-cbc blowfish ; do scp -c $i bigfile localhost:/dev/null ; done
default : | 7.1MB/s |
aes128-cbc : | 7.1MB/s |
blowfish : | 8.3MB/s |
default : | 10.0MB/s |
encrypted ramdisk test:
blocksize | write speed | read speed | encrypt speed | decrypt speed |
512 | 48.752 | 80.315 | 37.797 | 22.751 |
1k | 68.133 | 95.378 | 44.034 | 23.883 |
2k | 80.849 | 101.813 | 48.692 | 24.399 |
4k | 87.150 | 108.383 | 56.020 | 24.356 |
8k | 90.876 | 109.777 | 55.961 | 24.642 |
16k | 93.908 | 104.218 | 57.692 | 24.337 |
1M | 71.175 | 79.557 | 46.268 | 22.886 |
size: 100 megabytes, cipher: aes-cbc-essiv:sha256, key: 256b
encrypted ramdisk test, direct i/o:
size: 512 megabytes, cipher: aes-cbc-essiv:sha256, key: 256b
blocksize | write speed | read speed | enc speed | dec speed |
512 | 19.509 | 20.750 | 8.965 | 8.335 |
1k | 35.497 | 40.224 | 13.745 | 13.339 |
2k | 58.883 | 75.738 | 18.748 | 18.679 |
4k | 86.070 | 135.186 | 22.778 | 24.090 |
8k | 109.682 | 209.433 | 25.437 | 27.481 |
16k | 127.376 | 287.921 | 26.498 | 29.327 |
1M | 108.512 | 160.485 | 22.972 | 25.615 |
Žádné komentáře:
Okomentovat